Amazon has created a compact sized Fire TV called the Fire TV Stick. How does the stick compare to the full sized Fire TV box?
Fire TV Vs. Fire TV Stick Comparison Chart
What’s the difference between the Fire TV and the Fire TV Stick?
Fire TV | Fire TV Stick | |
Processor | Qualcomm Krait 300, quad-core to 1.7 Ghz | Broadcom Capri 28155, dual-core 2xARM A9 |
GPU | Qualcomm Adreno 320 | VideoCore4 |
Storage | 8 GB internal | 8 GB internal |
Memory | 2 GB LPDDR2 @ 533 MHZ | 1 GB |
Wi-Fi Connectivity | Dual-band, dual-antenna Wi-Fi (MIMO) | Dual-band, dual-antenna Wi-Fi (MIMO) |
Bluetooth | Bluetooth 4.0 | Bluetooth 3.0 |
Game Controller Support | Yes (sold separately) | Yes (sold separately) |
Voice Search Support | Yes (included) | Yes (sold separately) |
Ports | Type A HDMI 1.4b output, w/HDCPOptical Audio (TOSLINK)10/100 EthernetUSB 2.0 Type A | 1 Type A HDMI 1.4b output, w/HDCP 1.4 |
Power Port | 5.5 mm DC Jack | 1 Micro USB |
Audio | Support for Dolby Digital Plus, 5.1 surround sound, 2ch Stereo and HDMI audio pass through up to 7.1 | Dolby Digital Plus certified, audio pass through up to 7.1 |
Supported Video Formats | H.263, H.264, MPEG4-SP, VC1 | H.264 |
Supported Audio Formats | AAC, AC-3, E-AC-3, HE-A, PCM, MP3 | AAC-LC, AC3, eAC3 (Dolby Digital Plus), FLAC, MP3, PCM/Wave, Vorbis |
Supported Photo Formats | JPG, PNG | JPEG, PNG, GIF, BMP |
Output Resolution Supported | 720p and 1080p up to 60fps | 720p and 1080p up to 60fps |
Retail | $99.00 | $39.00 |
The verdict: The power of the full sized Fire TV is capable of handling games and apps well. The Fire TV stick does well at streaming and can handle most games and apps. If you are looking for a casual gaming device, the Fire TV would be more suitable for you. However, if you are looking for a streaming device, the Fire TV stick will suffice at less than half of the price.